




TU 651 LRF-A - Thermal Riflescope
- 640×512 12 μm Sensor Resolution
- 2800 yd Detection Range
- 50mm; F1.0 Focal length
- 1440x1080 Display Resolution
- Integrated Laser Range Finder
- Ballistic Calculator
CORE CHARACTERISTICS
Sensor | ||||
---|---|---|---|---|
Type | Uncooled VOx Infrared Detector, 8 to 14μm | |||
Resolution | 640×512@12μm | |||
NETD | 20mK | |||
Frame rate | 50 Hz |
Lens | ||||
---|---|---|---|---|
Objective lens | 50mm, F1.0 | |||
Field of view | 8.8°×7.0° | |||
FOV m@100m | 15×12 | |||
Magnification | 3.0x~23.6x | |||
Detection range | 2600m/2800yd |
Display | ||||
---|---|---|---|---|
Display type | 0.49'' AMOLED 1440×1080 | |||
Color palettes | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia | |||
Eyepiece | Eye relief: 48 mm; Diopter ± 4; Zoom: 14x |
Hardware | ||||
---|---|---|---|---|
Laser rangefinder | 1500m/1630yd | |||
WIFI | 2.4G | |||
Interface | USB Type-C; Micro HDMI | |||
Tube diameter | Standard 30 mm | |||
Others | Microphone, Bluetooth |
System | ||||
---|---|---|---|---|
Recording function | Photo/Video (Audio recording included) | |||
Memory capacity | 128GB |
Power | ||||
---|---|---|---|---|
Battery type | Single 18650 battery (built-in) and customized battery (external) | |||
Operating time | 12 hours |
Environmental | ||||
---|---|---|---|---|
Operating temp. | -30°C to 50°C / -22°F to +122°F | |||
Shock | 800G at 1ms half sine pulse (as per IEC60068-2-27) | |||
Encapsulation | IP67 |
Physical | ||||
---|---|---|---|---|
Weight (g/oz) | 1171/41.31 | |||
Size (mm/in) | 381×106×99/15.00×4.17×3.90 |

1640 yd
Integrated Laser rangefinder
2800 yd
High-precision detection range

"PureIR" Adaptive Dynamic Filtering Algorithm
The PureIR combining 3DNR and PureIR adaptive filtering algorithms delivers high-sensitivity thermal images, reducing image distortion and enriching detail even for distant targets.

TargetIR APP
Connect your smartphone to your riflescope thanks to the TargetIR APP via WIFI, will allow you to share captured moment in real time.

Six color palettes
White Hot, Black Hot, iron Red, Blue Hot, Green Hot and Adjustable Red Hot, Support a one-button switch to instantly identify the target's location, helping to achieve all-weather observations.
"PureIR" Adaptive Dynamic Filtering Algorithm
The PureIR combining 3DNR and PureIR adaptive filtering algorithms delivers high-sensitivity thermal images, reducing image distortion and enriching detail even for distant targets.
TargetIR APP
Connect your smartphone to your riflescope thanks to the TargetIR APP via WIFI, will allow you to share captured moment in real time.
Six color palettes
White Hot, Black Hot, iron Red, Blue Hot, Green Hot and Adjustable Red Hot, Support a one-button switch to instantly identify the target's location, helping to achieve all-weather observations.


