







TU 650 Muo 3.0
Thermal and Night-Vision Riflescope with LRF
Tax excluded. Shipping calculated at checkout
!! NEW 2025 !!
- Dual sensor riflescope: 640X512 Thermal Sensor and 1920x1080 Digital CMOS
- Ultra-wide display: 1.03'' AMOLED 2560×2560
- 2800yd Detection Range
- 1630yd Laser Rangefinder
- Dual battery system: 2x internal (USB-C rechargeable) and 1x external (18650)
Sensor | ||||
---|---|---|---|---|
Type | Thermal: Uncooled VOx Infrared Detector, 8 to 14μm; Digital: CMOS | |||
Resolution | Thermal: 640×512@12μm (NETD 18mK); Digital: 1920×1080@2.9μm | |||
Frame rate | 50 Hz |
Lens | ||||
---|---|---|---|---|
Objective lens | Thermal: 50mm, F1.0; Digital: 35mm, F4.0 | |||
Field of view | Thermal: 8.8°×7.0°; Digital: 6.4°×5.1° | |||
FOV m@100m | Thermal: 15×12; Digital: 11×9 | |||
Magnification | Thermal: 3.7x~30x; Digital: 3.7x~30x | |||
Detection range | Thermal: 2600m/2800yd; Digital: 500m/550yd | |||
Focus | Manual |
Display | ||||
---|---|---|---|---|
Display type | 1.03'' AMOLED 2560×2560 | |||
Color palettes | IR: White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia; Visible: Day, Night, Low-light | |||
Eyepiece | Eye relief: 60mm; Diopter -5 to +5; Zoom: 7.8x |
Hardware | ||||
---|---|---|---|---|
Laser rangefinder | 1500m/1630yd | |||
WIFI | 2.4G, 5G | |||
Interface | USB-C (Charge/USB2.0) | |||
Tube diameter | Standard 30 mm | |||
Others | Microphone, Bluetooth |
System | ||||
---|---|---|---|---|
Recording function | Photo/Video (Audio recording included) | |||
Memory capacity | 256GB |
Power | ||||
---|---|---|---|---|
Battery type | 18650 ×2 Battery (Built-in) and 18650 ×1 Battery (External) | |||
Operating time | 14 hours |
Environmental | ||||
---|---|---|---|---|
Operating temp. | -20°C to 50°C / -4°F to +122°F | |||
Recoil Rating | .300 Win Mag | |||
Shock | 6000J/1200G | |||
Encapsulation | IP68 |
Physical | ||||
---|---|---|---|---|
Weight (g/oz) | 1013/35.73 | |||
Size (mm/in) | 457×90×84/17.99×3.54×3.30 | |||
Standard | Device, Lens Cover, Eye Mask, Quick-Release Scope Mount, Carry Bag, IR Illuminator, IR Illuminator Bracket, 18650 Battery ×2, Battery Charger, 5V 2A Adapter, USB-A to USB-C Cable, Quick Start Guide, Warranty Card | |||
Optional | Bluetooth Remote Control, 18650 Battery |

Dual Sights
Integrated thermal and night vision for all-day, all-weather targeting. Switch between the thermal and the night vision mode instantly, use the PIP (picture in picture) feature to combine both.
Ultra-Clear Sensitivity:
12μm detector + 18mK NETD with Hyper light enhancement algorithm for exceptional infrared imaging.
Comfortable Viewing:
QHD 2560×2560 AMOLED display for clear, smooth visuals.
Shutterless Design:
With innovative shutterless 3.0 technology, the TU MUO 3.0 eliminates the clicking sound and image freezing. This ensures seamless, real-time footage during hunts, so you never miss a moment—even during calibration.
Seamless Control:
Refined through extensive field testing and hunter feedback, the TU MUO 3.0 has been optimized in every detail—from the focus wheel to the zoom lever and button layout. Its ergonomic design ensures intuitive control and maximum comfort during use.
Laser Range:
The TU MUO 3.0 Series integrates a high-precision laser rangefinder, allowing you to accurately locate prey at distances of up to 1,600 yard. This advanced feature helps hunters achieve greater success in the field.
10 Year Warranty
All our thermal optics come with an industry-leading 10-year warranty, ensuring that we’re here to support you if you ever encounter any issues with your scope. Your peace of mind is our priority.
Rugged Design:
IP68-rated, shock resistance up to 6000J.

Save time, ammunition, and effort with the accurate aiming adjustments needed for long-range accuracy. Use your own data like bullet type, distance, and environmental factors (temperature, wind) to calculate the bullet's precise path.
Use the TargetIR Ballistic app on your phone.