



NOVA N635S 640x512
Thermal Imaging Riflescope
Tax excluded. Shipping calculated at checkout
- 640x512 Apex Vision Thermal High Quality Sensor
- 2x Base Magnification, 8x Digital Zoom
- 0.39'' AMOLED 1024×768: Ultra-Wide Display
- 1950yd Detection Range
- 8 hours Battery Life, Rechargeable 18500 Battery
| Sensor | ||||
|---|---|---|---|---|
| Core technology | Equipped with full ApexVision S1 system architecture: Detector ApexCore S1 + Platform Nexus 1.0 + Algorithm Hyper-Light 2.0 | |||
| Type | Uncooled VOx Infrared Detector, 8 to 14µm | |||
| Resolution | 640×512@12µm | |||
| NETD | 15mK | |||
| Frame rate | 50Hz | |||
| Lens | ||||
|---|---|---|---|---|
| Objective lens | 35mm, F0.9 | |||
| Field of view | 12.5°×9.4° | |||
| FOV m@100m | 22×17 | |||
| Magnification | 2.0x~16x | |||
| Detection range | 1950yd | |||
| Focus | Manual | |||
| Display | ||||
|---|---|---|---|---|
| Display type | 0.39'' AMOLED 1024×768 | |||
| Color palettes | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia | |||
| Eyepiece | Eye relief: 48mm; Diopter -5 to +5; Zoom: 14x | |||
| Hardware | ||||
|---|---|---|---|---|
| Wi-Fi | 2.4G, 5G | |||
| Interface | USB-C (Charge/USB2.0) | |||
| Others | Microphone, Bluetooth | |||
| System | ||||
|---|---|---|---|---|
| Recording function | Photo/Video (Audio recording included) | |||
| Memory capacity | 64 GB | |||
| Power | ||||
|---|---|---|---|---|
| Battery type | Customized Battery (Built-in) and 18500 Battery (External) | |||
| Operating time | 8 hours | |||
| Environmental | ||||
|---|---|---|---|---|
| Operating temp. | -4°F to +122°F | |||
| Shock | 6000J | |||
| Encapsulation | IP67 | |||
| Physical | ||||
|---|---|---|---|---|
| Weight (oz) | 18.51 | |||
| Size (in) | 8.98×2.83×2.36 | |||
| Standard | Device, Eye mask, Quick-Release Scope Mount, Carry Bag, Lint-Free Cloth, Battery Charger, 18500 Battery ×2, USB-C to USB-C Cable, Quick Start Guide, Warranty Card | |||
| Optional | Bluetooth Remote Control, 18500 Battery | |||

N635S Thermal Riflescope 2X 640x512 35mm
Sale price$2,699.00
| General | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Sensor Resolution |
|
|
|
|
|
|
|
|
|
Objective Lens |
|
|
|
|
|
|
|
|
|
Base Magnification |
|
|
|
|
|
|
|
|
|
Digital Zoom |
|
|
|
|
|
|
|
|
|
Detection Range |
|
|
|
|
|
|
|
|
|
Laser Rangefinder |
|
|
|
|
|
|
|
|
|
Display Type |
|
|
|
|
|
|
|
|
|
Weight |
|
|
|
|
|
|
|
|
|
Scope Mount |
|
|
|
|
|
|
|
|
|
Battery Life |
|
|
|
|
|
|
|
|
|
Battery Type |
|
|
|
|
|
|
|
|
|












