




NOVA N435 400x300
Thermal Imaging Riflescope
Tax excluded. Shipping calculated at checkout
!! NEW 2026 !!
- 400x300 Thermal High Quality Sensor
- 0.39'' AMOLED 1024×768: Ultra-Wide Display
- 1950yd Detection Range
- 7.5 hours Battery Life, Rechargeable 18500 Battery
| Sensor | ||||
|---|---|---|---|---|
| Type | Uncooled VOx Infrared Detector, 8 to 14μm; | |||
| Resolution | 400×300@12μm | |||
| NETD | 20mK | |||
| Frame rate | 50Hz | |||
| Lens | ||||
|---|---|---|---|---|
| Objective lens | 35mm F1.0 | |||
| Field of view | 7.9°×5.9° | |||
| FOV m@100m | 13×10 | |||
| Magnification | 3.3x~13.2x | |||
| Detection range | 1950yd | |||
| Focus | Manual | |||
| Display | ||||
|---|---|---|---|---|
| Display type | 0.39'' AMOLED 1024×768 | |||
| Color palettes | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia | |||
| Eyepiece | Eye relief: 48mm; Diopter -5 to +5; Zoom: 14x | |||
| Hardware | ||||
|---|---|---|---|---|
| WIFI | 2.4G, 5G | |||
| Interface | USB-C | |||
| Others | Microphone, Bluetooth | |||
| System | ||||
|---|---|---|---|---|
| Recording function | Photo/Video (Audio recording included) | |||
| Memory capacity | 32 GB | |||
| Power | ||||
|---|---|---|---|---|
| Battery type | Customized Battery (Built-in) and 18500 Battery (External) | |||
| Operating time | 7.5 hours | |||
| Environmental | ||||
|---|---|---|---|---|
| Operating temp. | -4°F to +122°F | |||
| Shock | 6000J | |||
| Encapsulation | IP67 | |||
| Physical | ||||
|---|---|---|---|---|
| Weight (oz) | 19.71 | |||
| Size (in) | 9.65×2.87×2.26 | |||
| Standard | Device, lens cover, eye mask, 18500 battery ×2, battery charger, USB-C to USB-C cable, quick-release scope mount, quick start guide, warranty card | |||
| Optional | Bluetooth laser rangefinder, wired laser rangefinder | |||
This item is currently on pre-order and will ship mid-March. You can pre-order now or contact us at contact@guideir-thermal.com for more information.

N435 Thermal Riflescope 3.3X 400x300 35mm
Sale price$1,599.00
| General | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Sensor Resolution |
|
|
|
|
|
|
|
|
|
Objective Lens |
|
|
|
|
|
|
|
|
|
Base Magnification |
|
|
|
|
|
|
|
|
|
Digital Zoom |
|
|
|
|
|
|
|
|
|
Detection Range |
|
|
|
|
|
|
|
|
|
Laser Rangefinder |
|
|
|
|
|
|
|
|
|
Display Type |
|
|
|
|
|
|
|
|
|
Weight |
|
|
|
|
|
|
|
|
|
Battery Life |
|
|
|
|
|
|
|
|
|
Battery Type |
|
|
|
|
|
|
|
|
|











