



TU635 PRO Apex
Thermal Scope 2.6X 640x512 35mm, in-lens LRF
Tax excluded. Shipping calculated at checkout
- 640x512 Apex Vision Thermal Sensor
- ULTRA WIDE 1.03'' AMOLED Display 2560×2560
- 1950yd Detection Range
- Integrated In-lens Laser Rangefinder
- Dual battery system: 1x internal (USB-C rechargeable) and 1x external (18650)
- 14 hours battery life
| Sensor | ||||
|---|---|---|---|---|
| Core Technology |
Powered by the complete ApexVision S1 architecture—the ApexCore S1 detector, Nexus 1.0 platform, and Hyper-Light 2.0 algorithm.
|
|||
| Type | Uncooled VOx Infrared Detector, 8 to 14μm | |||
| Resolution | 640×512@12μm | |||
| NETD | 15mK | |||
| Frame rate | 50 Hz | |||
| Lens | ||||
|---|---|---|---|---|
| Objective lens | 35mm, F0.9 | |||
| Field of view |
12.5°×10.0°
|
|||
| FOV m@100m | 22x18 | |||
| Magnification |
2.6–20.8×
|
|||
| Detection range | 1950yd | |||
| Focus | Manual | |||
| Display | ||||
|---|---|---|---|---|
| Display type | 1.03″ AMOLED 2560×2560 | |||
| Color palettes | White Hot, Amber Sepia, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia | |||
| Eyepiece | Eye relief: 60mm; Diopter -5 to +5; Zoom: 14x | |||
| Hardware | ||||
|---|---|---|---|---|
| Laser rangefinder | 1300yd | |||
| WIFI | 2.4G, 5G | |||
| Interface | USB-C (Charge/USB2.0) | |||
| Tube diameter | Standard 30 mm | |||
| Others | Microphone, Bluetooth | |||
| System | ||||
|---|---|---|---|---|
| Recording function | Photo/Video (Audio recording included) | |||
| Memory capacity | 256GB | |||
| Power | ||||
|---|---|---|---|---|
| Battery type | 18500 ×1 Battery (Built-in) and 18650 ×1 Battery (External) | |||
| Operating time | 14 hours | |||
| Environmental | ||||
|---|---|---|---|---|
| Operating temp. | -4°F to +122°F | |||
| Recoil Rating | .300 Win Mag | |||
| Shock | 6000J/1200G | |||
| Encapsulation | IP68 | |||
| Physical | ||||
|---|---|---|---|---|
| Weight (oz) | 30.8 | |||
| Size (in) | 16.57×3.50×3.15 | |||
| Standard | Device, Lens Cover, Eye Mask, Carry Bag, 18650 Battery ×2, Battery Charger, 5V 2A Adapter, USB-A to USB-C Cable, Quick Start Guide, Warranty Card | |||
| Optional | Bluetooth Remote Control, 18650 Battery | |||

TU635 PRO Apex Thermal Riflescope 2.6X 640x512 35mm LRF
Sale price$3,699.00
| General | ||||||||
|---|---|---|---|---|---|---|---|---|
Sensor Resolution |
|
|
|
|
|
|
|
|
Objective Lens |
|
|
|
|
|
|
|
|
Base Magnification |
|
|
|
|
|
|
|
|
Digital Zoom |
|
|
|
|
|
|
|
|
Detection Range |
|
|
|
|
|
|
|
|
Laser Rangefinder |
|
|
|
|
|
|
|
|
Display Type |
|
|
|
|
|
|
|
|
Weight |
|
|
|
|
|
|
|
|
Battery Life |
|
|
|
|
|
|
|
|
Battery Type |
|
|
|
|
|
|
|
|
INCLUDED WITH THE SCOPE
RUBBER EYE CUP
CARRYING BAG
CHARGER
2X 18650 BATTERY
5V ADAPTER

Save time, ammunition, and effort with the accurate aiming adjustments needed for long-range accuracy. Use your own data like bullet type, distance, and environmental factors (temperature, wind) to calculate the bullet's precise path.
Use the TargetIR Ballistic app on your phone.
640x512
Thermal Sensor @15mK









