TJ 1250 LRF PRO
Sensor | ||||
---|---|---|---|---|
Type | Uncooled VOx Infrared Detector, 8 to 14μm | |||
Resolution | 1280×1024@12μm | |||
NETD | 18mK | |||
Frame rate | 50Hz |
Lens | ||||
---|---|---|---|---|
Objective lens | 50mm, F1.0 | |||
Field of view | 17.5°×14.0° | |||
FOV m@100m | 31×25 | |||
Magnification | 2.36x~37.76x | |||
Detection range | 2600m/2800yd |
Display | ||||
---|---|---|---|---|
Display type | 0.5'' AMOLED 1600×1200 | |||
Color palettes | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia | |||
Eyepiece | Eye relief: 16mm; Diopter: -6 to +6; Zoom: 18x |
Hardware | ||||
---|---|---|---|---|
Laser rangefinder | 1500m/1630yd | |||
WIFI | 2.4G, 5G | |||
Interface | USB Type-C (Power supply/USB2.0) | |||
Others | Microphone, Compass, Gyroscope, Bluetooth |
System | ||||
---|---|---|---|---|
Recording function | Photo/Video (Audio recording included) | |||
Memory capacity | 256GB |
Power | ||||
---|---|---|---|---|
Battery type | 2 replaceable 18650 batteries | |||
Operating time | 6 hours |
Environmental | ||||
---|---|---|---|---|
Operating temp. | -20°C to 50°C / -4°F to +122°F | |||
Encapsulation | IP67 |
Physical | ||||
---|---|---|---|---|
Weight (g/oz) | 689/24.30 | |||
Size (mm/in) | 247×101×70/9.72×3.98×2.76 | |||
Standard | Thermal monocular, Wrist strap, Battery charger, 18650 battery×2, 5V2A adapter (US, Britain, Australia and Europe), USB Type-C cable, Quick use guide, Warranty card | |||
Optional | Bluetooth remote control, 18650 battery |
TJ 1250 LRF PRO
Sale price$5,399.00