


NOVA N225 256x192
Thermal Imaging Riflescope
Tax excluded. Shipping calculated at checkout
!! NEW 2026 !!
- 256x192 Thermal High Quality Sensor
- 0.39'' AMOLED 1024×768: Ultra-Wide Display
- 1400yd Detection Range
- 8 hours Battery Life, Rechargeable 18500 Battery
| Specification | |
|---|---|
| Sensor Type | Uncooled VOx Infrared Detector, 8–14μm |
| Resolution | 256×192 @12μm |
| NETD | 25mK |
| Frame Rate | 50Hz |
| Objective Lens | 25mm, F1.0 |
| Field of View | 7° × 5.3° |
| FOV @100m | 12 × 9 m |
| Magnification | 3.6× – 14.4× |
| Detection Range | 1400yd |
| Focus | Manual |
| Display Type | 0.39” AMOLED 1024×768 |
| Color Palettes | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia |
| Eye Relief | 48mm |
| Diopter Adjustment | -5 to +5 |
| Zoom | 14× |
| WiFi | 2.4G, 5G |
| Interface | USB-C |
| Other Hardware | Microphone, Bluetooth |
| Recording Function | Photo/Video (Audio recording included) |
| Memory Capacity | 64GB |
| Battery Type | Built-in customized battery + external 18500 battery |
| Operating Time | 8 hours |
| Operating Temp | -4°F to +122°F |
| Shock Rating | 6000J |
| Encapsulation | IP67 |
| Weight | 17.85 oz |
| Size | 8.58×2.83×2.36 in |
| In the Box | Device, lens cover, eye mask, 18500 battery ×2, battery charger, USB-C to USB-C cable, quick-release scope mount, quick start guide, warranty card |
| Optional | 1200yd Wired laser rangefinder |

N225 Thermal Riflescope 3.6X 256x192 25mm
Sale price$799.00
| General | ||||
|---|---|---|---|---|
Sensor Resolution |
|
|
|
|
Objective Lens |
|
|
|
|
Base Magnification |
|
|
|
|
Digital Zoom |
|
|
|
|
Detection Range |
|
|
|
|
Laser Rangefinder |
|
|
|
|
Display Type |
|
|
|
|
Weight |
|
|
|
|
Scope Mount |
—
|
|
|
|
Battery Life |
|
|
|
|
Battery Type |
—
|
|
|
|








