




TB 430 Thermal Clip-On 400X300 35mm 25mK
Sensor | ||||
---|---|---|---|---|
Type | Uncooled VOx Infrared Detector, 8 to 14μm | |||
Resolution | 400×300@12μm | |||
NETD | 25mK | |||
Frame rate | 50Hz |
Lens | ||||
---|---|---|---|---|
Objective lens | 35mm, F1.0 | |||
Field of view | 7.8°×5.9° | |||
FOV m@100m | 14×10 | |||
Magnification | 1x | |||
Detection range | 1800m/1950yd |
Display | ||||
---|---|---|---|---|
Display type | 0.39'' AMOLED 1920×1080 | |||
Color palettes | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia | |||
Eyepiece | Eye relief: 20mm; Zoom: 6.4x |
Hardware | ||||
---|---|---|---|---|
WIFI | 2.4G, 5G | |||
Interface | USB Type-C (Power supply/USB2.0) | |||
Others | Microphone, Bluetooth |
System | ||||
---|---|---|---|---|
Recording function | Photo/Video (Audio recording included) | |||
Memory capacity | 32GB |
Power | ||||
---|---|---|---|---|
Battery type | 2 replaceable 18650 batteries | |||
Operating time | 12 hours |
Environmental | ||||
---|---|---|---|---|
Operating temp. | -20°C to 50°C / -4°F to +122°F | |||
Shock | 1000G at 1ms half sine pulse (as per IEC60068-2-27) | |||
Encapsulation | IP68 |
Physical | ||||
---|---|---|---|---|
Weight (g/oz) | 425/14.99 | |||
Size (mm/in) | 128×79×79/5.04×3.11×3.11 | |||
Standard | A device, Battery charger, 18650 battery×2, 5V2A adapter (US, Britain, Australia and Europe), USB Type-C cable, Quick use guide, Warranty card | |||
Optional |
18650 battery, Bluetooth remote control, Cover ring adapter |


Full-HD 1920x1080 AMOLED display
The eyepiece features a 1920x1080 high-definition AMOLED screen allowing for a visual experience with vibrant colors and excellent image quality. This significantly enhances the comfort of observation.

12μm advanced thermal detector, NETD<25mK
By utilizing a highly sensitive IR detector with a NETD<25mK, even the slightest temperature differences can be distinguished, resulting in sharper and clearer imaging.

12-hour Battery Life
Thanks to two replaceable 18650 batteries, experience wild adventures with power energy consumption, lightweight design, and enduring performance.

Compact design lightweight and portable
A magnesium alloy housing paired with a compact design, light weight but powerful