
DN70 MUO 2.0
Thermal & Digital Day/Night-Vision with LRF
Tax excluded. Shipping calculated at checkout
- Thermal: 25mm F1.0, 256x192 Thermal High Quality Sensor
- Digital: 70mm, F1.8, 3840x2160 Ultra-low light CMOS sensor
- Ultra-wide display: 0.49'' AMOLED 1920×1080
- 1400yd Detection Range
- 1630yd Laser Rangefinder
- Dual battery system: 1x internal (USB-C rechargeable) and 1x external (18650)
| Sensor | ||||
|---|---|---|---|---|
| Type | Thermal: Uncooled VOx Infrared Detector, 8 to 14μm; Digital: CMOS | |||
| Resolution | Thermal: 256×192@12μm (NETD 30mK); Digital: 3840×2160@2μm | |||
| Frame rate | 50Hz | |||
| Lens | ||||
|---|---|---|---|---|
| Objective lens | Thermal: 25mm, F1.0; Digital: 70mm, F1.8 | |||
| Field of view | Thermal: 6.6°×4.0; Digital: 5.9°×3.5° | |||
| FOV m@100m | Thermal:12×7; Digital: 10×6 | |||
| Magnification | Thermal: 4.5x~18x; Digital: 5.4x~21.6x | |||
| Detection range | Thermal: 1400yd; Digital: 1400yd | |||
| Focus | Manual | |||
| Display | ||||
|---|---|---|---|---|
| Display type | 0.49'' AMOLED 1920×1080 | |||
| Color palettes | IR: White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia; Visible: Day, Night, Low-light | |||
| Image modes | IR, Visible, Fusion 1, Fusion 2, Fusion 3 | |||
| Eyepiece | Eye relief: 20mm; Diopter: -6 to +6; Interpupillary distance adjustment: 58~72mm; Zoom: 13.8x | |||
| Hardware | ||||
|---|---|---|---|---|
| Laser rangefinder | 1630yd | |||
| WIFI | 2.4G, 5G | |||
| Interface | USB-C (Support charging) | |||
| Others | Microphone, Compass, Gyroscope, Bluetooth | |||
| System | ||||
|---|---|---|---|---|
| Recording function | Photo/Video (Audio recording included) | |||
| Memory capacity | 256GB | |||
| Power | ||||
|---|---|---|---|---|
| Battery type | Customized Battery (Built-in) and 18650 ×1 Battery (External) | |||
| Operating time | 5 hours | |||
| Environmental | ||||
|---|---|---|---|---|
| Operating temp. | -4°F to +122°F | |||
| Encapsulation | IP67 | |||
| Physical | ||||
|---|---|---|---|---|
| Weight (oz) | 32.24 | |||
| Size (in) | 8.90×5.24×2.52 | |||
| Standard | Device, Eye Mask, Neck Strap, Carry Bag, 18650 Battery ×1, Battery Charger, 5V 2A Adapter, USB-A to USB-C Cable, Quick Start Guide, Warranty Card | |||
| Optional | Bluetooth Remote Control, 18650 Battery | |||
This item is currently on pre-order. Pre-orders will ship in July.
| General | |||
|---|---|---|---|
Objective Lens |
|
|
|
Base Magnification |
|
|
|
Sensor Resolution |
|
|
|
Detection Range |
|
|
|
Laser Rangefinder |
|
|
|
Digital Zoom |
|
|
|
Display Type |
|
|
|
Weight |
|
|
|










