



TU 631 LRF Thermal Riflescope 2.1X 640x512 35mm LRF
Sensor | ||||
---|---|---|---|---|
Type | Uncooled VOx Infrared Detector, 8 to 14μm | |||
Resolution | 640×512@12μm | |||
NETD | 20mK | |||
Frame rate | 50 Hz |
Lens | ||||
---|---|---|---|---|
Objective lens | 35mm, F1.0 | |||
Field of view | 12.5°×10.0° | |||
FOV m@100m | 22×17 | |||
Magnification | 2.1x~16.6x | |||
Detection range | 1800m/1950yd |
Display | ||||
---|---|---|---|---|
Display type | 0.49'' AMOLED 1440×1080 | |||
Color palettes | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia | |||
Eyepiece | Eye relief: 48 mm; Diopter ± 4; Zoom: 14x |
Hardware | ||||
---|---|---|---|---|
Laser rangefinder | 1500m/1630yd | |||
WIFI | 2.4G | |||
Interface | USB Type-C; Micro HDMI | |||
Tube diameter | Standard 30 mm | |||
Others | Microphone, Bluetooth |
System | ||||
---|---|---|---|---|
Recording function | Photo/Video (Audio recording included) | |||
Memory capacity | 128GB |
Power | ||||
---|---|---|---|---|
Battery type | Single 18650 battery (built-in) and customized battery (external) | |||
Operating time | 12 hours |
Environmental | ||||
---|---|---|---|---|
Operating temp. | -30°C to 50°C / -22°F to +122°F | |||
Shock | 800G at 1ms half sine pulse (as per IEC60068-2-27) | |||
Encapsulation | IP67 |
Physical | ||||
---|---|---|---|---|
Weight (g/oz) | 1141/40.25 | |||
Size (mm/in) | 368×106×99/14.49×4.17×3.90 | |||
Standard | Device, Lens cover, Eye mask, 5V2A adapter (US, Britain, Australia and Europe), Customized battery×2, Customized battery charger, USB Type-C cable, Micro HDMI cable, Clip×2, Quick start guide, Warranty card | |||
Optional | Bluetooth remote control, Customized battery |

1640 yd
Integrated Laser rangefinder
1530 yd
High-precision detection range

"PureIR" Adaptive Dynamic Filtering Algorithm
The PureIR combining 3DNR and PureIR adaptive filtering algorithms delivers high-sensitivity thermal images, reducing image distortion and enriching detail even for distant targets.

TargetIR APP
Connect your smartphone to your riflescope thanks to the TargetIR APP via WIFI, will allow you to share captured moment in real time.

Six color palettes
White Hot, Black Hot, iron Red, Blue Hot, Green Hot and Adjustable Red Hot, Support a one-button switch to instantly identify the target's location, helping to achieve all-weather observations.
"PureIR" Adaptive Dynamic Filtering Algorithm
The PureIR combining 3DNR and PureIR adaptive filtering algorithms delivers high-sensitivity thermal images, reducing image distortion and enriching detail even for distant targets.
TargetIR APP
Connect your smartphone to your riflescope thanks to the TargetIR APP via WIFI, will allow you to share captured moment in real time.
Six color palettes
White Hot, Black Hot, iron Red, Blue Hot, Green Hot and Adjustable Red Hot, Support a one-button switch to instantly identify the target's location, helping to achieve all-weather observations.


