




Guide TU 651 LRF-A
Thermal Riflesope with 640 sensor
Tax excluded. Shipping calculated at checkout
- 640×512 @12 μm / 20mK NETD Sensor Resolution
- 1930 yd Detection Range
- 35mm; F1.0 Focal length
- 1440x1080 Display Resolution
- 10 Years Warranty
The TU Series is a classical 30mm tube thermal imaging riflescope imagined with intuitive ergonomics and high shock resistance.
The TU 631 is equipped with a 35mm germanium lens and a 640x512 resolution thermal sensor with a 20mK NETD, it has a detection range of 1930 yards, and a base magnification of 2.1X.
Sensor | ||||
---|---|---|---|---|
Type | Uncooled VOx Infrared Detector, 8 to 14μm | |||
Resolution | 640×512@12μm | |||
NETD | 20mK | |||
Frame rate | 50 Hz |
Lens | ||||
---|---|---|---|---|
Objective lens | 35mm, F1.0 | |||
Field of view | 12.5°×10.0° | |||
FOV m@100m | 22×17 | |||
Magnification | 2.1x~16.6x | |||
Detection range | 1800m/1950yd |
Display | ||||
---|---|---|---|---|
Display type | 0.49'' AMOLED 1440×1080 | |||
Color palettes | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia | |||
Eyepiece | Eye relief: 48 mm; Diopter ± 4; Zoom: 14x |
Hardware | ||||
---|---|---|---|---|
WIFI | 2.4G | |||
Interface | USB Type-C; Micro HDMI | |||
Tube diameter | Standard 30 mm | |||
Others | Microphone, Bluetooth |
System | ||||
---|---|---|---|---|
Recording function | Photo/Video (Audio recording included) | |||
Memory capacity | 128GB |
Power | ||||
---|---|---|---|---|
Battery type | Single 18650 battery (built-in) and customized battery (external) | |||
Operating time | 12 hours |
Environmental | ||||
---|---|---|---|---|
Operating temp. | -30°C to 50°C / -22°F to +122°F | |||
Shock | 800G at 1ms half sine pulse (as per IEC60068-2-27) | |||
Encapsulation | IP67 |
Physical | ||||
---|---|---|---|---|
Weight (g/oz) | 971/34.25 | |||
Size (mm/in) | 368×106×68/14.49×4.17×2.68 | |||
Standard | Device, Lens cover, Eye mask, 5V2A adapter (US, Britain, Australia and Europe), Customized battery×2, Customized battery charger, USB Type-C cable, Micro HDMI cable, Clip×2, Quick start guide, Warranty card | |||
Optional | Bluetooth remote control, Customized battery |

1950 yd
High-precision detection range

"PureIR" Adaptive Dynamic Filtering Algorithm
The PureIR combining 3DNR and PureIR adaptive filtering algorithms delivers high-sensitivity thermal images, reducing image distortion and enriching detail even for distant targets.

TargetIR APP
Connect your smartphone to your riflescope thanks to the TargetIR APP via WIFI, will allow you to share captured moment in real time.
"PureIR" Adaptive Dynamic Filtering Algorithm
The PureIR combining 3DNR and PureIR adaptive filtering algorithms delivers high-sensitivity thermal images, reducing image distortion and enriching detail even for distant targets.
TargetIR APP
Connect your smartphone to your riflescope thanks to the TargetIR APP via WIFI, will allow you to share captured moment in real time.

