



TD431 LRF
Thermal Monocular 2.6x 384x288 35mm
- 384x288@12μm Detector
- 1950yd Detection range
- 650yd Laser rangefinder
- 10-year Warranty
| Sensor | ||||
|---|---|---|---|---|
| Type | Uncooled VOx Infrared Detector, 8 to 14μm | |||
| Resolution | 384×288@12μm | |||
| NETD | 35mK | |||
| Frame rate | 50Hz | |||
| Lens | ||||
|---|---|---|---|---|
| Objective lens | 35mm, F1.0 | |||
| Field of view | 7.5°×5.6° | |||
| FOV m@100m | 13×10 | |||
| Magnification | 2.6x~10.4x | |||
| Detection range | 1950yd | |||
| Display | ||||
|---|---|---|---|---|
| Display type | 0.23'' AMOLED 640×400 | |||
| Color palettes | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia | |||
| Eyepiece | Eye relief: 12mm; Diopter: -4 to +2; Zoom: 18x | |||
| Hardware | ||||
|---|---|---|---|---|
| Laser rangefinder | 650yd | |||
| WIFI | 2.4G | |||
| Interface | USB Type-C | |||
| Power | ||||
|---|---|---|---|---|
| Battery type | Single, replaceable 18650 battery | |||
| Operating time | 10 hours | |||
| Environmental | ||||
|---|---|---|---|---|
| Encapsulation | IP66 | |||
| Physical | ||||
|---|---|---|---|---|
| Weight (oz) | 13.86 | |||
| Size (in) | 5.91×3.03×2.91 | |||
| Standard | A device, lens cover and lanyard, Wrist strap, Carry bag, Eye mask, Battery charger, single 18650 battery, USB Type-C cable, Quick use guide, Warranty card | |||

1531 yd
High-precision laser detection
Unlock the power of high precision laser detection for the best hunting experience

High-brightness AMOLED Display
Featuring a 12μm high sensitivity infrared detector and a 0.23-inch AMOLED display with 640 x 400 resolution to better depict image edges and details, providing a high-contrast and detailed thermal image for a comfortable viewing experience.

Extended Battery Life
With over 10 hours of active use, you will gain 3 hours improvement over the previous generation.

Connected APP
Connect your smartphone to your monoculars thanks to the APP via WIFI, allows you to share captured moment in real time.
High-brightness AMOLED Display
Featuring a 12μm high sensitivity infrared detector and a 0.23-inch AMOLED display with 640 x 400 resolution to better depict image edges and details, providing a high-contrast and detailed thermal image for a comfortable viewing experience.
Extended Battery Life
With over 10 hours of active use, you will gain 3 hours improvement over the previous generation.
Connected APP
Connect your smartphone to your monoculars thanks to the APP via WIFI, allows you to share captured moment in real time.




