


TD 410 Thermal Monocular 1.4x 384x288 19mm
| Sensor | ||||
|---|---|---|---|---|
| Type | Uncooled VOx Infrared Detector, 8 to 14μm | |||
| Resolution | 384×288@12μm | |||
| NETD | 35mK | |||
| Frame rate | 50Hz | |||
| Lens | ||||
|---|---|---|---|---|
| Objective lens | 19mm, F1.0 | |||
| Field of view | 13.6°×10.3° | |||
| FOV m@100m | 24×18 | |||
| Magnification | 1.4x~5.6x | |||
| Detection range | 1000m/1090yd | |||
| Display | ||||
|---|---|---|---|---|
| Display type | 0.23'' AMOLED 640×400 | |||
| Color palettes | Black Hot, White Hot, Red Hot, Iron Hot, Blue Hot | |||
| Eyepiece | Eye relief: 12 mm; Diopter: -4 to +2; Zoom: 18x | |||
| Hardware | ||||
|---|---|---|---|---|
| WIFI | 2.4G | |||
| Interface | USB Type-C | |||
| Power | ||||
|---|---|---|---|---|
| Battery type | Single, replaceable 18650 battery | |||
| Operating time | 10 hours | |||
| Environmental | ||||
|---|---|---|---|---|
| Encapsulation | IP66 | |||
| Physical | ||||
|---|---|---|---|---|
| Weight (g/oz) | 330/11.64 | |||
| Size (mm/in) | 150×45×74/5.91×1.77×2.91 | |||
| Standard | A device, lens cover and lanyard, Wrist strap, Carry bag, Eye mask, Battery charger, single 18650 battery, USB Type-C cable, Quick use guide, Warranty card | |||

880 yd
High-precision detection

High-brightness AMOLED Display
Featuring a 12μm high sensitivity infrared detector and a 0.23-inch AMOLED display with 640 x 400 resolution to better depict image edges and details, providing a high-contrast and detailed thermal image for a comfortable viewing experience.

Extended Battery Life
With over 10 hours of active use, you will gain 3 hours improvement over the previous generation.

Connected APP
Connect your smartphone to your monoculars thanks to the APP via WIFI, allows you to share captured moment in real time.
High-brightness AMOLED Display
Featuring a 12μm high sensitivity infrared detector and a 0.23-inch AMOLED display with 640 x 400 resolution to better depict image edges and details, providing a high-contrast and detailed thermal image for a comfortable viewing experience.
Extended Battery Life
With over 10 hours of active use, you will gain 3 hours improvement over the previous generation.
Connected APP
Connect your smartphone to your monoculars thanks to the APP via WIFI, allows you to share captured moment in real time.





