




TE211 MINI - Thermal Monocular
1.2x Base magnification with touchscreen
TOUCHSCREEN & LIGHTWEIGHT
- 256×192@12μm Sensor Resolution
- 550 yd Detection Range
- 1.43” AMOLED full-color touchscreen
- One-button control for smooth operation
- 10mm; F1.0 Focal length
- 30Mk NETD
| Sensor | ||||
|---|---|---|---|---|
| Type | Uncooled VOx Infrared Detector, 8 to 14μm | |||
| Resolution | 256×192@12μm | |||
| NETD | 30mK | |||
| Frame rate | 50Hz | |||
| Lens | ||||
|---|---|---|---|---|
| Objective lens | 10mm, F1.0 | |||
| Field of view | 13.1°×13.1° | |||
| FOV m@100m | 23×23 | |||
| Magnification | 1.2x~4.8x | |||
| Detection range | 500m/550yd | |||
| Focus | Focus-free | |||
| Display | ||||
|---|---|---|---|---|
| Display type | Touch screen, 1.43'' AMOLED 466×466 | |||
| Color palettes | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia | |||
| Hardware | ||||
|---|---|---|---|---|
| WIFI | 2.4G, 5G | |||
| Interface | USB-C (Support charging) | |||
| Others | Microphone, Bluetooth | |||
| System | ||||
|---|---|---|---|---|
| Recording function | Photo/Video (Audio recording included) | |||
| Memory capacity | 16GB | |||
| Power | ||||
|---|---|---|---|---|
| Battery type | Built-in battery | |||
| Operating time | 6 hours (Support 20W quick charging) | |||
| Environmental | ||||
|---|---|---|---|---|
| Operating temp. | -20°C to 50°C / -4°F to +122°F | |||
| Encapsulation | IP67 | |||
| Physical | ||||
|---|---|---|---|---|
| Weight (g/oz) | 205/7.23 | |||
| Size (mm/in) | 49×49×111/1.93×1.93×4.37 | |||
| Standard | Device, Lens cover, Wrist strap, USB-A to USB-C Cable, Quick use guide, Safety Information Manual, Warranty card | |||
| Optional | Bluetooth remote control, Quick charging adapter, USB-C to USB-C Cable | |||
This item is currently on backorder and will ship middle of December. You can pre-order now or contact us at contact@guideir-thermal.com for more information.
Tax excluded. Shipping calculated at checkout

Product Features
256×192 @12μm
30mK
50Hz
10mm, F1.0
13.1°×13.1°
1.2x~4.8x
550yd
6 Hours (Built-in Battery)
Introducing the Guide Sensmart Compact Monocular TE 211 Mini —the first thermal monocular on the market with an AMOLED touchscreen.
Its compact size allows you to carry it in your pocket or around your neck, it comes with all the features that you can expect, which include: built-in recording and picture capture capabilities, Wi-Fi hotspot, TargetIR app compatibility for storing and sharing images and videos, constant OTA upgrades, IP67 protection rating and 6 hours of battery life.
As always with Guide Sensmart, we are proud to offer a 10-year warranty on your optic and its thermal sensor. We trust our products more than anything else and are the only ones to offer this kind of warranty. With a Texas-based repair center, you can rest assured that you'll get your product back within a week.
| General | |||
|---|---|---|---|
Objective Lens |
|
|
|
Base Magnification |
|
|
|
Sensor Resolution |
|
|
|
Detection Range |
|
|
|
Digital Zoom |
|
|
|
Display Type |
|
|
|
Weight |
|
|
|










