




TD 210 Thermal Monocular 256x192 10mm
- 256x192@12μm Sensor Resolution
- 550 yd Detection Range
- 0.23'' 640×400 display
- 10mm; F1.0 Focal length
- 50Mk NETD
| Sensor | ||||
|---|---|---|---|---|
| Type | Uncooled VOx Infrared Detector, 8 to 14μm | |||
| Resolution | 256×192@12μm | |||
| NETD | 50mK | |||
| Frame rate | 50Hz | |||
| Lens | ||||
|---|---|---|---|---|
| Objective lens | 10mm, F1.0 | |||
| Field of view | 17.5°×13.2° | |||
| FOV m@100m | 31×23 | |||
| Magnification | 0.7x~1.4x | |||
| Detection range | 550yd | |||
| Display | ||||
|---|---|---|---|---|
| Display type | 0.23'' 640×400 | |||
| Color palettes | Black Hot, White Hot, Red Hot, Iron Hot, Blue Hot | |||
| Eyepiece | Eye relief: 12 mm; Diopter: -4 to +2; Zoom: 18x | |||
| Hardware | ||||
|---|---|---|---|---|
| WIFI | 2.4G | |||
| Interface | USB Type-C | |||
| Power | ||||
|---|---|---|---|---|
| Battery type | Single, replaceable 18650 battery | |||
| Operating time | 6 hours | |||
| Environmental | ||||
|---|---|---|---|---|
| Encapsulation | IP66 | |||
| Physical | ||||
|---|---|---|---|---|
| Weight (g/oz) | 280/9.88 | |||
| Size (mm/in) | 140×45×74/5.51×1.77×2.91 | |||
| Standard | A device, lens cover and lanyard, Wrist strap, Carry bag, Eye mask, Battery charger, single 18650 battery, USB Type-C cable, Quick use guide, Warranty card | |||

TD 210 Thermal Monocular 256x192 10mm
Sale price$349.00
Regular price$499.00

