





TB 630 Thermal Clip-On 640X512 35mm 20mK
Tax excluded. Shipping calculated at checkout
COMPACT THERMAL CLIP-ON
- 640×512@12μm Sensor Resolution
- 1950 yd Detection Range
- 35mm; F1.0 Focal Length
- 20Mk NETD
- 0.39'' AMOLED Display 1920×1080
- 12 Hours Battery Life (2x 18650 batteries)
| Sensor | ||||
|---|---|---|---|---|
| Type | Uncooled VOx Infrared Detector, 8 to 14μm | |||
| Resolution | 640×512@12μm | |||
| NETD | 20mK | |||
| Frame rate | 50Hz | |||
| Lens | ||||
|---|---|---|---|---|
| Objective lens | 35mm, F1.0 | |||
| Field of view | 12.5°×10.0° | |||
| FOV m@100m | 22×17 | |||
| Magnification | 1x | |||
| Detection range | 1800m/1950yd | |||
| Display | ||||
|---|---|---|---|---|
| Display type | 0.39'' AMOLED 1920×1080 | |||
| Color palettes | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia | |||
| Eyepiece | Eye relief: 20mm; Zoom: 9.5x | |||
| Hardware | ||||
|---|---|---|---|---|
| WIFI | 2.4G, 5G | |||
| Interface | USB Type-C (Power supply/USB2.0) | |||
| Others | Microphone, Bluetooth | |||
| System | ||||
|---|---|---|---|---|
| Recording function | Photo/Video (Audio recording included) | |||
| Memory capacity | 64GB | |||
| Power | ||||
|---|---|---|---|---|
| Battery type | 2 replaceable 18650 batteries | |||
| Operating time | 10 hours | |||
| Environmental | ||||
|---|---|---|---|---|
| Operating temp. | -20°C to 50°C / -4°F to +122°F | |||
| Recoil Rating | .300 Win Mag | |||
| Encapsulation | IP68 | |||
| Physical | ||||
|---|---|---|---|---|
| Weight (g/oz) | 440/15.52 | |||
| Size (mm/in) | 128×79×79/5.04×3.11×3.11 | |||
| Standard | A device, Battery charger, 18650 battery×2, 5V2A adapter (US, Britain, Australia and Europe), USB Type-C cable, Quick use guide, Warranty card | |||
| Optional | 18650 battery, Bluetooth remote control, Cover ring adapter | |||


Full-HD 1920x1080 AMOLED display
The eyepiece features a 1920x1080 high-definition AMOLED screen allowing for a visual experience with vibrant colors and excellent image quality. This significantly enhances the comfort of observation.

12μm advanced thermal detector, NETD<25mK
By utilizing a highly sensitive IR detector with a NETD<25mK, even the slightest temperature differences can be distinguished, resulting in sharper and clearer imaging.

12-hour Battery Life
Thanks to two replaceable 18650 batteries, experience wild adventures with power energy consumption, lightweight design, and enduring performance.

Compact design lightweight and portable
A magnesium alloy housing paired with a compact design, light weight but powerful
| General | |||||
|---|---|---|---|---|---|
Thermal Sensor Resolution |
|
|
|
|
|
Objective Lens |
|
|
|
|
|
Detection Range |
|
|
|
|
|
Laser Rangefinder |
|
|
|
|
|
Display Size |
|
|
|
|
|
Weight |
|
|
|
|
|
Mount Type |
|
|
|
|
|
Battery Life |
|
|
|
|
|
Battery Type |
|
|
|
|
|








