




TB 420 Thermal Clip-On 400X300 25mm 25mK
Sensor | ||||
---|---|---|---|---|
Type | Uncooled VOx Infrared Detector, 8 to 14μm | |||
Resolution | 400×300@12μm | |||
NETD | 25mK | |||
Frame rate | 50Hz |
Lens | ||||
---|---|---|---|---|
Objective lens | 25mm, F1.0 | |||
Field of view | 11.0°×8.2° | |||
FOV m@100m | 19×14 | |||
Magnification | 1x | |||
Detection range | 1300m/1400yd |
Display | ||||
---|---|---|---|---|
Display type | 0.39'' AMOLED 1920×1080 | |||
Color palettes | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia | |||
Eyepiece | Eye relief: 20mm; Zoom: 8.9x |
Hardware | ||||
---|---|---|---|---|
WIFI | 2.4G, 5G | |||
Interface | USB Type-C (Power supply/USB2.0) | |||
Others | Microphone, Bluetooth |
System | ||||
---|---|---|---|---|
Recording function | Photo/Video (Audio recording included) | |||
Memory capacity | 32GB |
Power | ||||
---|---|---|---|---|
Battery type | 2 replaceable 18650 batteries | |||
Operating time | 12 hours |
Environmental | ||||
---|---|---|---|---|
Operating temp. | -20°C to 50°C / -4°F to +122°F | |||
Shock | 1000G at 1ms half sine pulse (as per IEC60068-2-27) | |||
Encapsulation | IP68 |
Physical | ||||
---|---|---|---|---|
Weight (g/oz) | 420/14.82 | |||
Size (mm/in) | 128×79×79/5.04×3.11×3.11 | |||
Standard | A device, Battery charger, 18650 battery×2, 5V2A adapter (US, Britain, Australia and Europe), USB Type-C cable, Quick use guide, Warranty card | |||
Optional | 18650 battery, Bluetooth remote control, Cover ring adapter |

TB 420 Thermal Clip-On 400X300 25mm 25mK
Sale price$1,999.00