TB 1250 PRO - Thermal Clip-On
Tax excluded. Shipping calculated at checkout
WORLD'S FIRST HD THERMAL CLIP-ON
- 1280×1024 @12μm Sensor Resolution
- 2800 yd Detection Range
- 50mm; F1.0 Focal length
- 1920x1080 Full HD Display
The TB Series is the latest compact thermal clip-on imagined with intuitive ergonomics, high shock resistance and a rugged and durable body.
The TB 1250 PRO is the world's first clip-on featuring a HD thermal sensor with a 1280×1024 resolution. It is equipped with a 50mm germanium.
Sensor | ||||
---|---|---|---|---|
Type | Uncooled VOx Infrared Detector, 8 to 14μm | |||
Resolution | 1280×1024@12μm | |||
NETD | 18mK | |||
Frame rate | 50Hz |
Lens | ||||
---|---|---|---|---|
Objective lens | 50mm, F1.0 | |||
Field of view | 17.5°×14.0° | |||
FOV m@100m | 31×25 | |||
Magnification | 1x | |||
Detection range | 2600m/2800yd |
Display | ||||
---|---|---|---|---|
Display type | 0.39'' AMOLED 1920×1080 | |||
Color palettes | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia | |||
Eyepiece | Eye relief: 20mm; Zoom: 13.3x |
Hardware | ||||
---|---|---|---|---|
WIFI | 2.4G, 5G | |||
Interface | USB Type-C (Power supply/USB2.0) | |||
Others | Microphone, Bluetooth |
System | ||||
---|---|---|---|---|
Recording function | Photo/Video (Audio recording included) | |||
Memory capacity | 256GB |
Power | ||||
---|---|---|---|---|
Battery type | 2 replaceable 18650 batteries | |||
Operating time | 6 hours |
Environmental | ||||
---|---|---|---|---|
Operating temp. | -20°C to 50°C / -4°F to +122°F | |||
Shock | 1000G at 1ms half sine pulse (as per IEC60068-2-27) | |||
Encapsulation | IP68 |
Physical | ||||
---|---|---|---|---|
Weight (g/oz) | 617/21.76 | |||
Size (mm/in) | 161×89×97/6.34×3.50×3.82 | |||
Standard | , Battery charger, 18650 battery×2, 5V2A adapter (US, Britain, Australia and Europe), USB Type-C cable, Quick use guide, Warranty card | |||
Optional | 18650 battery, Bluetooth remote control, Cover ring adapter |
Introducing the Guide Sensmart Compact Clip-On TB 1250 PRO - the first thermal clip-on on the market with a HD 1280x1024 resolution. This groundbreaking technology brings exceptional thermal image quality to night hunters, making high-definition thermal imaging a reality.
The TB Series of thermal clip-ons were specifically designed to be compact and lightweight, but they come with all the features that you can expect, which include: built-in recording and picture capture capabilities, Wi-Fi hotspot, TargetIR app compatibility for storing and sharing images and videos, constant OTA upgrades, IP68 protection rating, 6 hours of battery life.
As always with Guide Sensmart, we are proud to offer a 10-year warranty on your optic and its thermal sensor. We trust our products more than anything else and are the only ones to offer this kind of warranty. With a Texas-based repair center, you can rest assured that you'll get your product back within a week.
Product Features
1280×1024 @12μm
18mK
50Hz
50mm, F1.0
17.5°×14.0°
1x
2800yd
6 Hours (18650 Battery)