




GUIDE DR30
Digital & Night Vision Scope
- Day & Night Vision Scope
- 1920×1080 @4μm CMOS Sensor
- 35mm, F1.2 Lens
- 1920×1080 Full HD AMOLED Display
- 6 Hours Battery Life
| Sensor | ||||
|---|---|---|---|---|
| Type | CMOS | |||
| Resolution | 1920×1080@4μm | |||
| Frame rate | 50Hz | |||
| Lens | ||||
|---|---|---|---|---|
| Objective lens | 35mm, F1.2 | |||
| Field of view | 12.52°×7.06° | |||
| FOV m@100m | 22×12 | |||
| Magnification | 2.175x~17.4x | |||
| Detection range | 500m/550yd (850nm); 450m/500yd (940nm) | |||
| Display | ||||
|---|---|---|---|---|
| Display type | 0.39'' AMOLED 1920×1080 | |||
| Scene modes | Day, Night, Low-light | |||
| Eyepiece | Eye relief: ≥ 48 mm; Diopter ± 4; Zoom: 14x | |||
| Hardware | ||||
|---|---|---|---|---|
| IR illuminator | 850nm/940nm (Alternative) | |||
| WIFI | 2.4G | |||
| Interface | USB Type-C | |||
| System | ||||
|---|---|---|---|---|
| Recording function | Photo/Video | |||
| Memory capacity | 32 GB | |||
| Power | ||||
|---|---|---|---|---|
| Battery type | Single, replaceable 18650 battery | |||
| Operating time | 6 hours | |||
| Environmental | ||||
|---|---|---|---|---|
| Operating temp. | -22°F to +122°F | |||
| Shock | 800G at 1ms half sine pulse (as per IEC60068-2-27) | |||
| Encapsulation | IP67 | |||
| Physical | ||||
|---|---|---|---|---|
| Weight (oz) | 19.93 | |||
| Size (in) | 8.58×3.46×2.60 | |||
| Standard | Device, Sight base (Choose from two specifications), Type-C cable, 5V2A adapter (US, Britain, Australia and Europe), 18650 battery, Battery charger, Lens cover, Eye mask, IR illuminator, IR illuminator bracket, Quick start guide, Warranty card, Scope Mount | |||
| Optional | 18650 battery, Bluetooth remote control, Bluetooth Laser rangefinder | |||


Ultra large FOV experience
The sensor boasts a resolution of 1920×1080@4μm, coupled with a 35mm lens that produces an expansive field of view measuring 12.5°×7.06°. Complementing this, the 1920×1080 full HD OLED display enhances the overall viewing experience, rendering images with heightened smoothness and intricate detail.

Clear Nighttime Imaging
Enhanced algorithms optimize image brightness on the display when utilizing the scope with an IR illuminator. This includes the elimination of flood exposure from foreground objects and a calibrated increase in the brightness of distant objects to achieve a comfortable level. The result is an outstanding visual experience characterized by crisp images with minimal noise, ensuring a high-quality nighttime outdoor observation.

TargetIR APP
Connecting your smartphone (Android or IOS) to your riflescope, thanks to the TargetIR APP via WIFI, will allow you to share captured moment in real time.
Ultra large FOV experience
The sensor boasts a resolution of 1920×1080@4μm, coupled with a 35mm lens that produces an expansive field of view measuring 12.5°×7.06°. Complementing this, the 1920×1080 full HD OLED display enhances the overall viewing experience, rendering images with heightened smoothness and intricate detail.
Clear Nighttime Imaging
Enhanced algorithms optimize image brightness on the display when utilizing the scope with an IR illuminator. This includes the elimination of flood exposure from foreground objects and a calibrated increase in the brightness of distant objects to achieve a comfortable level. The result is an outstanding visual experience characterized by crisp images with minimal noise, ensuring a high-quality nighttime outdoor observation.
TargetIR APP
Connecting your smartphone (Android or IOS) to your riflescope, thanks to the TargetIR APP via WIFI, will allow you to share captured moment in real time.




