








TL450 LRF - Fusion Monocular (Thermal + NV) - OPEN BOX
| Sensor | ||||
|---|---|---|---|---|
| Type | Thermal: Uncooled VOx Infrared Detector, 8 to 14μm; Digital: CMOS | |||
| Resolution | Thermal: 400×300@12μm; Digital: 1920×1080@4μm | |||
| NETD | 30mK | |||
| Frame rate | 50Hz | |||
| Lens | ||||
|---|---|---|---|---|
| Objective lens | Thermal: 50mm, F1.2; Digital: 22mm, F1.5 | |||
| Field of view | 5.5°×4.1° | |||
| FOV m@100m | 10×7 | |||
| Magnification | 3.3x~13.2x | |||
| Detection range | 2600m/2800yd | |||
| Display | ||||
|---|---|---|---|---|
| Display type | 0.39'' AMOLED 1920×1080 | |||
| Color palettes | IR: White Hot, Black Hot, Red Hot, Iron Red, Blue Hot | |||
| Scene modes | Visible: Day, Night, Low-light | |||
| Image modes | IR, Visible, Fusion 1, Fusion 2, Fusion 3 | |||
| Eyepiece | Eye relief: 15 mm; Diopter: -4 to +4; Zoom: 13.8x | |||
| Hardware | ||||
|---|---|---|---|---|
| Laser rangefinder | 600m/650yd | |||
| WIFI | 2.4G | |||
| Interface | USB Type-C | |||
| Others | GPS, Compass, Gyroscope, Bluetooth | |||
| System | ||||
|---|---|---|---|---|
| Recording function | Photo/Video | |||
| Memory capacity | 64GB | |||
| Power | ||||
|---|---|---|---|---|
| Battery type | Single, replaceable 18650 battery | |||
| Operating time | 5 hours | |||
| Environmental | ||||
|---|---|---|---|---|
| Operating temp. | -20°C to 50°C / -4°F to +122°F | |||
| Encapsulation | IP67 | |||
| Physical | ||||
|---|---|---|---|---|
| Weight (g/oz) | 567/20.00 | |||
| Size (mm/in) | 190×70×90/7.48×2.76×3.54 | |||
| Standard | A device, Wrist strap, Battery charger, single 18650 battery, 5V2A adapter (US, Britain, Australia and Europe), USB Type-C cable, Quick use guide, Warranty card | |||
| Optional | Bluetooth remote control, 18650 battery, Dovetail guide | |||

1530 yd
High-precision detection range
656 yd
Integrated Laser rangefinder

Built-in GPS for Target Positioning and Laser rangefinder
A GPS system display the target latitude and longitude for accurate positioning, essential for hunters in navigation, safety, mapping and game tracking. Integrated with a built-in laser rangefinder and gyroscope, target distance can be obtained for quick aiming.

All-in-one Design for All-day and All-weather Observation
Both thermal and night vision technologies are merging to ensure a qualitative observation in any conditions.

TargetIR APP
Connect your smartphone to your riflescope thanks to the TargetIR APP via WIFI, will allow you to share captured moment in real time.
Built-in GPS for Target Positioning and Laser rangefinder
A GPS system display the target latitude and longitude for accurate positioning, essential for hunters in navigation, safety, mapping and game tracking. Integrated with a built-in laser rangefinder and gyroscope, target distance can be obtained for quick aiming.
All-in-one Design for All-day and All-weather Observation
Both thermal and night vision technologies are merging to ensure a qualitative observation in any conditions.
TargetIR APP
Connect your smartphone to your riflescope thanks to the TargetIR APP via WIFI, will allow you to share captured moment in real time.




